<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Jordens@littlesquare:~/ &#187; citations</title>
	<atom:link href="http://littlesquare.com/category/citations/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlesquare.com</link>
	<description>Just a little square in a sea of blogs</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I’ve been a terrible blogger…</title>
		<link>http://littlesquare.com/2009/09/ive-been-a-terrible-blogger/</link>
		<comments>http://littlesquare.com/2009/09/ive-been-a-terrible-blogger/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 06:47:39 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2009/09/07/ive-been-a-terrible-blogger/</guid>
		<description><![CDATA[I must admit that I’ve been a terrible blogger these past few months. I blame Twitter! &#160; Now that fall is upon us, I’m going to try and write more than 140 characters on a somewhat regular basis.&#160;]]></description>
			<content:encoded><![CDATA[<p>I must admit that I’ve been a terrible blogger these past few months.</p>
<p>I blame <a href="http://twitter.com/ajordens">Twitter</a>!</p>
<p>&#160;</p>
<p>Now that fall is upon us, I’m going to try and write more than 140 characters on a somewhat regular basis.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2009/09/ive-been-a-terrible-blogger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win7, nice to meet you.</title>
		<link>http://littlesquare.com/2009/05/win7-nice-to-meet-you/</link>
		<comments>http://littlesquare.com/2009/05/win7-nice-to-meet-you/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:12:57 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2009/05/21/win7-nice-to-meet-you/</guid>
		<description><![CDATA[I hate to admit it but I’ve been running Vista on a desktop machine at home for the better part of the past 8 months. It has not been a terrible experience (High-end dual-core with 8 gigs of ram does help) but I’ve been looking for more. I’ve heard good things about Win7, and with [...]]]></description>
			<content:encoded><![CDATA[<p>I hate to admit it but I’ve been running Vista on a desktop machine at home for the better part of the past 8 months.</p>
<p>It has not been a terrible experience (<em>High-end dual-core with 8 gigs of ram does help</em>) but I’ve been looking for more.</p>
<p>I’ve heard good things about Win7, and with the recent release of the RC, decided to upgrade.</p>
<p>&#160;</p>
<p>I must say the process was quite painless and almost everything worked out of the box.&#160; We just got a new SonicWALL Firewall/VPN at work and the client had to be re-installed.&#160; Other than that, a minor tweak to the <a href="http://www.blogsdna.com/1900/how-to-run-google-chrome-on-windows-7-64-bit-version.htm">command-line parameters for Chrome</a> and I was off to the races.</p>
<p>YMMV but I’ve seen a noticeable improvement in my day-to-day activities on the machine.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2009/05/win7-nice-to-meet-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Writer isn’t bad</title>
		<link>http://littlesquare.com/2008/12/windows-live-writer-isnt-bad/</link>
		<comments>http://littlesquare.com/2008/12/windows-live-writer-isnt-bad/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:02:35 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/12/29/windows-live-writer-isnt-bad/</guid>
		<description><![CDATA[Until recently, the bulk of my writing was done on a Mac using Ecto.&#160; I was looking for a suitable publishing tool for Windows and was directed towards Windows Live Writer. Short answer, it’s nice.&#160; I’ve installed the 2009: Release Candidate and published to WordPress with no problems whatsoever.&#160;]]></description>
			<content:encoded><![CDATA[<p>Until recently, the bulk of my writing was done on a Mac using Ecto.&#160; </p>
<p>I was looking for a suitable publishing tool for Windows and was directed towards <a href="http://windowslivewriter.spaces.live.com/">Windows Live Writer</a>.</p>
<p>Short answer, it’s nice.&#160; I’ve installed the <strong>2009: Release Candidate</strong> and published to WordPress with no problems whatsoever.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/12/windows-live-writer-isnt-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pet Peeve:  Don&#8217;t email my password to me in plain text</title>
		<link>http://littlesquare.com/2008/06/pet-peeve-dont-email-my-password-to-me-in-plain-text/</link>
		<comments>http://littlesquare.com/2008/06/pet-peeve-dont-email-my-password-to-me-in-plain-text/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 20:10:50 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/06/29/pet-peeve-dont-email-my-password-to-me-in-plain-text/</guid>
		<description><![CDATA[You know the drill. Signup for some random service on the internet Receive a confirmation email with your account information or Forget a password for some random service on the internet Receive an email with your current password In today&#8217;s day and age, I&#8217;m not aware of any good reason why we (the services) should [...]]]></description>
			<content:encoded><![CDATA[<p>You know the drill.</p>
<ol>
<li>Signup for some random service on the internet</li>
<li>Receive a confirmation email with your account information</li>
</ol>
<p>or</p>
<ol>
<li>Forget a password for some random service on the internet</li>
<li>Receive an email with your current password</li>
</ol>
<p>In today&#8217;s day and age, I&#8217;m not aware of any good reason why we (<em>the services</em>) should be transmitting user credentials (<em>namely their passwords</em>) in an email. The <a href="http://www.hbcrunforcanada.ca/2008/index.php">HBC Run For Canada</a> site was the latest example I ran into. If I go to the bank and tell them I&#8217;ve forgotten my PIN, are they going to verify my identity and just tell me my old pin or require me to specify a new pin? I suspect the later.</p>
<p>Bearing in mind that I&#8217;m slightly more technical than most people but I don&#8217;t expect any service to store my password in plain text let alone be able to provide it to me on-demand.</p>
<p>We&#8217;ve already got infrastructure for single-use <em>reset password</em> URLs, <em>hints</em>, etc. so let&#8217;s use them uniformly. Nothings perfect but depending on your particular audience, something like <a href="http://openid.net">OpenID</a> could very well be a nice solution to end-user authentication.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/06/pet-peeve-dont-email-my-password-to-me-in-plain-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipise Memory Analyzer (MAT)</title>
		<link>http://littlesquare.com/2008/06/eclipise-memory-analyzer-mat/</link>
		<comments>http://littlesquare.com/2008/06/eclipise-memory-analyzer-mat/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:10:26 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source Software]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/06/28/eclipise-memory-analyzer-mat/</guid>
		<description><![CDATA[I must say the Eclipse Memory Analyzer looks pretty slick. There is some pretty good material over on the developers blog. Lastly, there was a talk on it at JavaOne 2008 titled &#8216;Automated Heap Dump Analysis for Developers, Testers, and Support Employees&#8216; (multimedia recording). The Eclipse Memory Analyzer is a fast and feature-rich Java heap [...]]]></description>
			<content:encoded><![CDATA[<p>I must say the <a href="http://www.eclipse.org/mat/">Eclipse Memory Analyzer</a> looks pretty slick. There is some pretty good material over on the <a href="http://dev.eclipse.org/blogs/memoryanalyzer/">developers blog</a>. Lastly, there was a talk on it at JavaOne 2008 titled &#8216;<em>Automated Heap Dump Analysis for Developers, Testers, and Support Employees</em>&#8216; (<a href="http://developers.sun.com/learning/javaoneonline/j1sessn.jsp?sessn=TS-5729&amp;yr=2008&amp;track=tools">multimedia recording</a>).</p>
<blockquote>
<p>The Eclipse Memory Analyzer is a fast and feature-rich Java heap analyzer that helps you find memory leaks and reduce memory consumption.</p>
<p>The Memory Analyzer was developed to analyze productive heap dumps with hundreds of millions of objects. Once the heap dump is parsed, you can re-open it instantly, immediately get the retained size of single objects and quickly approximate the retained size of a set of objects. The reference chain to the Garbage Collection Roots then details why the object is not garbage collected.</p>
<p>Using these features, a report automatically extracts leak suspects. It includes details about the objects accumulated, the path to the GC Roots, plus general information like system properties.</p>
</blockquote>
<p>The tool was actually contributed by SAP and is currently an incubation project over at Eclipse. It&#8217;s available as both an <em>eclipse feature</em> and a standalone <em><strong>eclipse RCP</strong></em> application.</p>
<p>Kudos to the team for taking the time to provide a standalone package!</p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/06/eclipise-memory-analyzer-mat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open-source Web-based Code Review Tool: Rietveld</title>
		<link>http://littlesquare.com/2008/05/open-source-web-based-code-review-tool-rietveld/</link>
		<comments>http://littlesquare.com/2008/05/open-source-web-based-code-review-tool-rietveld/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:26:21 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/05/07/open-source-web-based-code-review-tool-rietveld/</guid>
		<description><![CDATA[Guido van Rossum, of Python fame, has recently released a Django-based application that enables web-based code reviews&#8230; Rietveld. It supports any language and currently can hook into Subversion repositories. You can see it running on Google AppEngine. Check it out! Personally, I&#8217;m a big fan of Atlassian Crucible and have quickly come to realize the [...]]]></description>
			<content:encoded><![CDATA[<p>Guido van Rossum, of Python fame, has recently released a Django-based application that enables web-based code reviews&#8230; <a href="http://googleappengine.blogspot.com/2008/05/open-source-app-rietveld-code-review.html">Rietveld</a>.</p>
<p>It supports any language and currently can hook into Subversion repositories. You can see it <a href="http://codereview.appspot.com/">running</a> on Google AppEngine. Check it out!</p>
<p>Personally, I&#8217;m a big fan of <a href="http://www.atlassian.com/software/crucible/">Atlassian Crucible</a> and have quickly come to realize the benefits of doing both on-line (in person) and off-line (web-based) code reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/05/open-source-web-based-code-review-tool-rietveld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An implementation of the JVM in Javascript?</title>
		<link>http://littlesquare.com/2008/04/an-implementation-of-the-jvm-in-javascript/</link>
		<comments>http://littlesquare.com/2008/04/an-implementation-of-the-jvm-in-javascript/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:37:20 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/04/30/an-implementation-of-the-jvm-in-javascript/</guid>
		<description><![CDATA[Caught this over on JavaPosse Google Groups. Essentially, some bright fellows over in Japan have developed a bytecode-&#62;javascript compiler. There&#8217;s a demo floating around that took a Tetris (persumably AWT) implementation and has it running as Javascript in the browser. John Resig has the best overview of it that I&#8217;ve seen so far. There&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Caught this over on JavaPosse Google Groups.</p>
<p style="font: 12.0px Helvetica">Essentially, some bright fellows over in Japan have developed a bytecode-&gt;javascript compiler. There&#8217;s a demo floating around that took a Tetris (persumably AWT) implementation and has it running as Javascript in the browser.</p>
<p style="font: 12.0px Helvetica"></p>
<p style="font: 12.0px Helvetica"><a href="http://ejohn.org/blog/running-java-in-javascript/">John Resig</a> has the best overview of it that I&#8217;ve seen so far. There&#8217;s a <a href="http://ejohn.org/files/orto.pdf">PDF</a> as well if you happen to read Japanese.</p>
<p style="font: 12.0px Helvetica"></p>
<p style="font: 12.0px Helvetica">I don&#8217;t know the fundamentals of what&#8217;s going on behind the scenes with their compiler so I can&#8217;t comment on how similar this is to what the GWT folk have been doing. Nonetheless, the demo is pretty slick and the concept interesting.</p>
<p style="font: 12.0px Helvetica"></p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/04/an-implementation-of-the-jvm-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat?</title>
		<link>http://littlesquare.com/2008/04/facebook-chat/</link>
		<comments>http://littlesquare.com/2008/04/facebook-chat/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:43:14 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/04/20/facebook-chat/</guid>
		<description><![CDATA[So it looks like the Facebook Chat service has finally started rolling out to my network (Facebook Chat has been mentioned previously). Not quite sure how I feel about it yet. I don&#8217;t really need yet another IM solution (beyond Twitter, MSN &#38; Jabber/GTalk) so it&#8217;s very unlikely that I&#8217;m going to be consistently keeping [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks like the Facebook Chat service has finally started rolling out to my network (<span style="font-style: italic;">Facebook Chat has been mentioned</span> <a href="http://www.techmeme.com/080406/p22#a080406p22"><span style="font-style: italic;">previously</span>)</a>.</p>
<p>Not quite sure how I feel about it yet. I don&#8217;t really need yet another IM solution (<span style="font-style: italic;">beyond Twitter, MSN &amp; Jabber/GTalk</span>) so it&#8217;s very unlikely that I&#8217;m going to be consistently keeping a Facebook tab open just for this.</p>
<p>We&#8217;ll see what the future holds, who knows, maybe they&#8217;ll hook it up to XMPP and someone will build an interface for one of the IM tools I&#8217;m already using. Even then it&#8217;s debatable how big a role it&#8217;ll play in my personal communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/04/facebook-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some More Comments on CEO Pay</title>
		<link>http://littlesquare.com/2008/04/some-more-comments-on-ceo-pay/</link>
		<comments>http://littlesquare.com/2008/04/some-more-comments-on-ceo-pay/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:34:10 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/04/15/some-more-comments-on-ceo-pay/</guid>
		<description><![CDATA[As an outsider (and a non-executive one at that) looking in, I can&#8217;t help but agree with Mark&#8217;s latest comments on CEO Pay. Obviously things are different in companies of 10,000+ employees and market caps north of $1 billion, perhaps that&#8217;s why I&#8217;ve been far more comfortable in start-up land. Put another way, every hired [...]]]></description>
			<content:encoded><![CDATA[<p>As an outsider (<span style="font-style: italic;">and a non-executive one at that</span>) looking in, I can&#8217;t help but agree with Mark&#8217;s latest comments on <a href="http://www.blogmaverick.com/2008/04/15/my-2-cents-on-ceo-pay/">CEO Pay</a>. Obviously things are different in companies of 10,000+ employees and market caps north of $1 billion, perhaps that&#8217;s why I&#8217;ve been far more comfortable in start-up land.</p>
<p style="font: 12.0px Helvetica">
<blockquote>
<p>Put another way, every hired CEO is looking to be in a position to look in the mirror , smile and tell themselves they have made it. They are living the American dream. The only way to do that is to grab as much equity equivalents as you can and do everything you can to get that stock price up as high as you can while periodically liquidating the stock and stuffing the cash in your bank account.</p>
</blockquote>
<p>In my mind, it&#8217;s a game that CEOs can win in one of two ways.</p>
<ol>
<li>Do a sufficiently good job at <span style="font-style: italic;">large company #1</span> so you can become CEO at <span style="font-style: italic;">larger company #2</span> (<strong>rinse and repeat</strong>)</li>
<li>Maximize individual equity (<span style="font-style: italic;">the so-called equity/lottery ticket zone</span>) over the collective wealth of the organization (<span style="font-style: italic;">including those in the so-called cash zone</span>)</li>
<li>Do both</li>
</ol>
<p>It&#8217;s a simplistic model and I&#8217;m far from a CEO (<span style="font-style: italic;">just a</span> <span style="font-style: italic;">pesky technology guy</span>) so I can do nothing but speculate on the underlying motivations. That being said, the successful CEOs that we all hear and read about for the most part seem adept at #3, almost to the extent that their financial gains are often an afterthought. If it&#8217;s a matter of performance, equity should no doubt follow company successes.</p>
<blockquote>
<p style="font: 12.0px Helvetica">Shareholders tend to ignore how much stock is given to management, they don&#8217;t ignore cash. Companies will always be a lot more stringent with their cash, whether its paid to the CEO or anyone else. CEO cash compensation will go way up, but total compensation will come way down. More importantly , CEOs getting paid huge sums in cash will stand out like a sore thumb when things arent going so well. They will be treated like everyone else in the cash zone and held far more accountable for their work.</p>
</blockquote>
<p>Interesting thoughts. Accountability is king. Do a good job and you deserve to be recognized and rewarded appropriately, <strong>regardless</strong> of position.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/04/some-more-comments-on-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DefaultTreeModel Tutorial</title>
		<link>http://littlesquare.com/2008/04/defaulttreemodel-tutorial/</link>
		<comments>http://littlesquare.com/2008/04/defaulttreemodel-tutorial/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:22:35 +0000</pubDate>
		<dc:creator>ajordens</dc:creator>
				<category><![CDATA[citations]]></category>

		<guid isPermaLink="false">http://littlesquare.com/2008/04/01/defaulttreemodel-tutorial/</guid>
		<description><![CDATA[The Secret Life of a DefaultTreeModel A good article if you&#8217;ve ever found yourself debugging rendering issues with tree tables. If only I had a nickel for every time I&#8217;ve seen the above problem&#8230;]]></description>
			<content:encoded><![CDATA[<p style="font: 12.0px Helvetica"><span style="font-style: italic;"><a href="http://java.dzone.com/news/secret-life-defaulttreemodel">The Secret Life of a DefaultTreeModel</a></span></p>
<p style="font: 12.0px Helvetica">A good article if you&#8217;ve ever found yourself debugging rendering issues with tree tables.</p>
<p><img src="http://java.dzone.com/sites/all/files/TreeModelDemo2.png" /><br />
<span style="font-style: italic;">If only I had a nickel for every time I&#8217;ve seen the above problem&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://littlesquare.com/2008/04/defaulttreemodel-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

